Monday, December 23, 2024

Entrant Results View

Kinder, Wendi Paige
Winston Salem, NC USA
Age50SexF
ClubUSATFNumber
Created Date6/9/2001Date Modified9/6/2014

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 9/27/2014   Salem Lake 7 Mile Trail Race  48200112F454911101:00:44.0  08:41.0
 9/29/2012   Salem Lake 7 Mile Trail Race  46856111F454942401:00:11.0  08:36.0
 3/31/2012   Lillies Friends 5K  45259-1F4049-1-1  
 3/17/2012   St Leos 5K  452233215F454954629:40.0  09:33.0
 12/3/2011   Mistletoe 5K  4532751051F4549-1-134:56.0  11:15.0
 3/19/2011   St Leos 10K  4440085F4044192553:50.0  08:40.0
 12/4/2010   Mistletoe Half Marathon  44433599F4044487202:00:06.0  09:10.0
 9/25/2010   Salem Lake 10K Trail Race  44837167F4044444955:09.0  08:53.0
 3/20/2010   St Leos 10K  43176680F404461356:04.0  09:02.0
 12/5/2009   Mistletoe Half Marathon  43446-1F4044-1-1  
 9/26/2009   Salem Lake 10K Trail Race  43813267F404473657:44.0  09:18.0
 3/21/2009   St Leos 5K  42509157F40449138627:26.0  08:50.0
 12/6/2008   Mistletoe Half Marathon  42344515F4044203502:07:04.0  09:41.5
 5/5/2001   NC Triad Walk For The Cure  345120-1F3034-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club