Saturday, December 21, 2024

Entrant Results View

Sanders, Stoney Wesley
Lexington, NC USA
Age48SexM
ClubUSATFNumber
Created Date6/11/2001Date Modified9/22/2007

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 9/22/2007   Salem Lake 10K Trail Race  39861103M3539123051:11.0  08:15.0
 12/3/2005   Mistletoe Half Marathon  37315229M3539254301:50:48.0  08:28.0
 9/25/2004   Salem Lake 10K Trail Race  361040185M3539192853:37.0  08:38.0
 8/28/2004   Brenners Children's Classic 5K  36594376M3539384827:08.0  08:44.0
 8/24/2002   Brenners Children's Classic 5K  34371340M3034164025:23.0  08:11.0
 4/20/2002   Hospice Hope 10K  33361157M3034314554:15.0  08:44.0
 6/30/2001   Ultimate Runner  3311088MD3034121439:16.2  08:00.8
 6/9/2001   Carolina For A Cure 5K  32208114M3034132024:54.0  08:01.0
 4/21/2001   Hospice Hope 10K  32162180M3034435455:45.0  08:59.0
 6/24/2000   Ultimate Runner  3210088MD30341012  
 6/10/2000   Carolina For A Cure 5K  31204109M303481424:51.0  08:00.0
 5/13/2000   Hospice Hope 10K  31160192M3034526557:53.0  09:18.9
 4/15/2000   NC Triad Race For The Cure  31608222-1-125:43.0  08:16.6
Cancel
Copyright 1996-2024 Twin City Track Club