Saturday, December 21, 2024

Entrant Results View

Peters, Allison Shreve
Thomasville, NC USA
Age37SexF
ClubUSATFNumber1404551663
Created Date6/17/2001Date Modified4/23/2016

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 4/23/2016   Run 5 Feed 5  363652F303913219:34.0  06:18.0
 7/26/2014   Beat The Heat Family 5K  344147F3034414618:40.0  06:01.0
 1/4/2014   Salem Lakeshore Frosty 25K  3424127F010022301:40:34.0  06:29.0
 1/5/2013   Salem Lakeshore Frosty Relay  33-1-1F0100-1-1  
 4/18/2009   Heart & Sole 5K  297218F252914420:00.0  06:27.0
 6/21/2008   Clemmons Rotary Tanglewood 5K  281309F202921920:13.0  06:31.0
 5/10/2008   Fury 5K  2812310F25291321:22.0  06:53.0
 11/17/2007   Out-Run Autism 5K  27735F25291819:27.0  06:16.0
 7/21/2007   Beat The Heat Family 5K  2733758F010033420:12.0  06:30.0
 7/6/2006   The Bear  2635978F0100-1-143:19.0  08:39.8
 6/17/2006   Clemmons Rotary Tanglewood 5K  2614311F20291621:31.0  06:56.0
 3/25/2006   St Leos 5K  2628038F252911520:46.0  06:41.0
 8/27/2005   Brenners Children's Classic 5K  25729138F252942623:20.0  07:31.0
 7/7/2005   The Bear  2558194F0100-1-144:25.0  08:53.0
 5/28/2005   Run for Justice 5K  2593612F01001220:08.0  06:29.0
 12/4/2004   Mistletoe Half Marathon  2534283F252935901:34:34.0  07:13.0
 7/8/2004   The Bear  24-198F0100-1-145:53.0  09:10.6
 3/6/2004   Lewisville Loop 12K  245529F20241553:12.0  07:08.0
 1/17/2004   Everest Survival Run  2417138F202455838:33.0  07:43.0
 12/6/2003   Mistletoe 5K  24127423F202411221:00.0  06:46.0
 4/20/2002   Hospice Hope 10K  2226093F202462649:38.0  08:00.0
 12/8/2001   Reindeer Romp 5K  2230376F202421620:57.0  06:45.0
 11/3/2001   Mercy Five Miler  2158939F20291537:48.0  07:34.0
 6/9/2001   Carolina For A Cure 5K  2133074F20243922:39.0  07:18.0
Cancel
Copyright 1996-2024 Twin City Track Club