Saturday, December 21, 2024

Entrant Results View

Andrew Jr, John A
Winston Salem, NC USA
Age57SexM
ClubUSATFNumber
Created Date7/19/2001Date Modified11/30/2010

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/4/2010   Mistletoe Half Marathon  5135237M5054456901:44:44.0  08:00.0
 12/5/2009   Mistletoe Half Marathon  5031246M5054225901:49:51.0  08:23.0
 12/6/2008   Mistletoe Half Marathon  4931277M4549346401:50:59.0  08:27.9
 12/1/2007   Mistletoe Half Marathon  4825157M4549234801:45:00.0  08:01.0
 12/2/2006   Mistletoe Half Marathon  4718160M4549175301:43:53.0  07:56.0
 12/3/2005   Mistletoe Half Marathon  4615194M4549245301:48:13.0  08:16.0
 12/4/2004   Mistletoe Half Marathon  4527239M4549325501:49:07.0  08:20.0
 9/25/2004   Salem Lake 10K Trail Race  45612105M4549133448:34.0  07:49.0
 12/7/2002   Mistletoe 5K  43100543M404471922:52.0  07:22.0
 7/21/2001   Beat The Heat Family 5K  4212190M4049414428:31.0  09:11.0
Cancel
Copyright 1996-2024 Twin City Track Club