Friday, April 26, 2024

Entrant Results View

Harris, Lisa Gayle
Clemmons, NC USA
Age50SexF
ClubUSATFNumber
Created Date8/21/2001Date Modified3/25/2006

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 3/25/2006   St Leos 5K  4080219F4044152731:35.0  10:10.0
 12/3/2005   Mistletoe 5K  391292320F3539182731:58.0  10:18.0
 10/29/2005   Ardmore 5K  39127174F3539151634:24.0  11:05.0
 3/19/2005   St Leos 5K  38630117F35396930:09.0  09:43.0
 12/4/2004   Mistletoe 5K  381101296F3539213231:48.0  10:14.0
 11/13/2004   Ardmore 5K  3887168F353981331:50.0  10:15.0
 9/18/2004   Fall Start 5K  383182F35392532:41.0  10:32.0
 8/28/2004   Brenners Children's Classic 5K  38167645F3539303632:56.0  10:36.0
 3/20/2004   St Leos 5K  37218142F35393728:45.0  09:16.0
 8/23/2003   Brenners Children's Classic 5K  37208646F3539233531:09.0  10:01.5
 6/21/2003   Burchett Breast Cancer Fund 5K  3751696F303981030:40.0  09:52.0
 3/22/2003   St Leos 5K  36149215F3539121631:00.0  09:59.0
 8/24/2002   Brenners Children's Classic 5K  36171723F3539294033:24.0  10:45.0
 6/22/2002   Burchett Breast Cancer Fund 5K  3623120F353971030:20.0  09:46.0
 8/25/2001   Brenners Children's Classic 5K  35202315F3539505635:36.0  11:28.0
Cancel
Copyright 1996-2024 Twin City Track Club