Tuesday, April 16, 2024

Entrant Results View

Smith, Kerri J
Kernersville, NC USA
Age54SexF
ClubUSATFNumber
Created Date8/18/2002Date Modified4/12/2008

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 4/12/2008   Hospice Hope 10K  451671100F454942554:40.0  08:48.0
 12/1/2007   Mistletoe Half Marathon  45531351F454982901:58:44.0  09:04.0
 4/14/2007   Hospice Hope 10K  44194112F404494152:20.0  08:26.0
 12/2/2006   Mistletoe Half Marathon  44380352F4044143701:58:46.0  09:04.0
 4/16/2005   Hospice Hope 10K  42213127F404483351:28.0  08:17.0
 4/17/2004   Hospice Hope 10K  4115287F404422250:03.0  08:04.0
 12/6/2003   Mistletoe Half Marathon  41271291F404493701:52:49.0  08:37.0
 9/27/2003   Salem Lake 30K Trail Race  40315279F4044193202:55:08.0  09:23.7
 4/12/2003   Hospice Hope 10K  40130107F404482251:00.0  08:13.0
 12/7/2002   Mistletoe Half Marathon  40326-1F4044-1-1  
 11/2/2002   Mercy Five Miler  398171F35390039:53.0  07:58.6
 9/28/2002   Salem Lake 10K Trail Race  39694138F353963354:16.0  08:21.0
 4/20/2002   Hospice Hope 10K  39170240F3539264258:32.0  09:26.0
Cancel
Copyright 1996-2024 Twin City Track Club