Wednesday, April 24, 2024

Entrant Results View

Allen, Christopher
Lexington, NC USA
Age40SexM
ClubUSATFNumber
Created Date8/31/2002Date Modified9/25/2013

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 9/28/2013   Salem Lake 7 Mile Trail Race  372117M353982049:11.0  07:02.0
 3/19/2011   St Leos 10K  3530224M3539152145:32.0  07:20.0
 3/5/2011   Shamrock 5K  3589747M3539253323:38.0  07:37.0
 3/24/2007   St Leos 5K  3171827M303441119:58.0  06:26.0
 11/18/2006   Brenners Children's Classic 5K  30127726M303412320:03.0  06:28.0
 12/3/2005   Mistletoe Half Marathon  2961254M252983001:33:12.0  07:07.0
 3/19/2005   St Leos 5K  2976713M252951019:06.0  06:09.0
 12/4/2004   Mistletoe 5K  28145213M252921918:57.0  06:06.0
 11/13/2004   Ardmore 5K  282339M252921318:55.0  06:06.0
 8/28/2004   Brenners Children's Classic 5K  2865848M252943119:14.0  06:12.0
 3/20/2004   St Leos 5K  2830816M25294918:23.0  05:55.0
 12/6/2003   Mistletoe 5K  2713189M252912019:09.0  06:10.0
 8/23/2003   Brenners Children's Classic 5K  2780354M252974019:52.0  06:23.6
 7/12/2003   Beat The Heat Family 5K  2719029M202971319:31.0  06:17.0
 6/28/2003   Ultimate Runner  2757-1M2029-1-1  
 6/21/2003   Burchett Breast Cancer Fund 5K  276168M20291619:39.0  06:20.0
 4/12/2003   Hospice Hope 10K  2719521M252951541:31.0  06:41.0
 3/22/2003   St Leos 5K  2733127M252961520:03.0  06:28.0
 8/24/2002   Brenners Children's Classic 5K  26808151M252963622:23.0  07:13.0
Cancel
Copyright 1996-2024 Twin City Track Club