Wednesday, April 24, 2024

Entrant Results View

Hamrick, Mark Wakefield
Lexington, NC USA
Age52SexM
ClubUSATFNumber
Created Date12/3/2003Date Modified12/10/2011

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/3/2011   Mistletoe Half Marathon  471093637M4549-1-102:03:35.0  09:26.0
 12/6/2008   Mistletoe Half Marathon  44260366M4044395701:56:41.0  08:54.0
 4/14/2007   Hospice Hope 10K  42100107M4044224452:05.0  08:23.0
 12/2/2006   Mistletoe Half Marathon  42171424M4044536102:04:39.0  09:31.0
 4/8/2006   Hospice Hope 10K  417964M4044202651:32.0  08:18.0
 12/3/2005   Mistletoe Half Marathon  41150248M4044345701:52:49.0  08:37.0
 12/6/2003   Mistletoe Half Marathon  39429265M3539386901:51:16.0  08:30.0
 12/7/2002   Mistletoe Half Marathon  38150165M3539244901:47:50.0  08:14.0
 9/28/2002   Salem Lake 10K Trail Race  38577107M3539112551:55.0  08:00.0
 12/1/2001   Mistletoe Half Marathon  37138298M3539485401:55:37.0  08:50.0
 9/22/2001   Salem Lake 10K Trail Race  37573182M3539212755:42.0  08:57.8
 4/21/2001   Hospice Hope 10K  3672-1M3539-1-1  
 9/26/1998   Salem Lake 30K Trail Race  34112264M3034121203:03:37.0  09:50.9
Cancel
Copyright 1996-2024 Twin City Track Club