Tuesday, December 24, 2024

Entrant Results View

Wooten, Eddie
Greensboro, NC USA
Age54SexM
ClubUSATFNumber
Created Date12/3/2003Date Modified4/15/2015

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 1/3/2015   Salem Lakeshore Frosty Fifty  52463146M010071105:28:55.0  10:36.0
 12/6/2014   Mistletoe Half Marathon  524403112M505426001:40:02.0  07:38.0
 12/7/2013   Mistletoe Half Marathon  514392123M5054126801:39:50.0  07:37.0
 9/29/2012   Salem Lake 30K Trail Race  50330188M5054345602:52:30.0  09:16.0
 1/7/2012   Salem Lakeshore Frosty 25K  4947138M0100-1-102:09:36.0  08:21.0
 12/3/2011   Mistletoe Half Marathon  49606320M4549-1-101:49:19.0  08:21.0
 6/25/2011   Ultimate Runner  4862-1Regist-1-1  
 1/8/2011   Salem Lakeshore Frosty Fifty  48996103M010061705:34:22.0  10:46.0
 12/4/2010   Mistletoe Half Marathon  48872123M4549728001:38:09.0  07:30.0
 6/26/2010   Ultimate Runner  47998-1-1-1  
 12/5/2009   Mistletoe Half Marathon  47885129M4549126401:41:14.0  07:44.0
 6/27/2009   Ultimate Runner  4696-1-1-1  
 12/6/2008   Mistletoe Half Marathon  46685224M4549306401:48:14.0  08:15.3
 12/1/2007   Mistletoe Half Marathon  4562791M4549144801:39:16.0  07:35.0
 6/30/2007   Ultimate Runner  4486-1X-1-1  
 12/2/2006   Mistletoe Half Marathon  44435100M4044156101:38:04.0  07:29.0
 12/3/2005   Mistletoe Half Marathon  43439133M4044245701:42:57.0  07:52.0
 8/27/2005   Brenners Children's Classic 5K  43442244M4044244525:17.0  08:09.0
 12/4/2004   Mistletoe Half Marathon  42487151M4044185201:42:22.0  07:49.0
 12/6/2003   Mistletoe Half Marathon  41419231M4044396401:49:21.0  08:21.0
Cancel
Copyright 1996-2024 Twin City Track Club