Tuesday, December 03, 2024

Entrant Results View

Hampton, Rhonda J
Wake Forest, NC USA
Age56SexF
ClubUSATFNumber
Created Date8/22/2004Date Modified1/6/2011

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 1/8/2011   Salem Lakeshore Frosty Fifty  50848154F01002506:36:18.0  12:46.0
 1/9/2010   Salem Lakeshore Frosty Fifty  4956398F0100284505:54:53.0  11:26.0
 1/10/2009   Salem Lakeshore Frosty Fifty  4879997F0100324606:02:13.0  11:40.0
 1/5/2008   Salem Lakeshore Frosty Fifty  47275136F0100313706:20:58.0  12:16.0
 9/24/2005   Salem Lake 30K Trail Race  45150344F4549162203:20:48.0  10:47.0
 9/25/2004   Salem Lake 30K Trail Race  44164393F4044192303:10:30.0  10:14.0
Cancel
Copyright 1996-2024 Twin City Track Club