Thursday, November 21, 2024

Entrant Results View

Edwards, Julie
Winston Salem, NC USA
Age34SexF
ClubUSATFNumber
Created Date11/11/1998Date Modified6/24/2001

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 5/5/2001   NC Triad Walk For The Cure  184896-1F1519-1-1  
 4/15/2000   NC Triad Race For The Cure  17905768F1519416335:09.0  11:18.8
 12/11/1999   Reindeer Romp 5K  17143304F1519131632:40.0  10:30.8
 8/28/1999   Brenners Children's Classic 5K  17391768F1519424733:09.0  10:40.1
 8/8/1998   Red Ribbon Run 5K  169738F1218:34.0  05:58.5
 7/4/1997   Bob Neill Family Fourth 5K  159880F1332:25.0  10:26.0
 12/21/1996   Reindeer Romp 5K  144390F7224:48.0  07:58.9
 7/16/1994   Planter's Run for FitNUTS  126606355-1-135:25.0  11:23.9
Cancel
Copyright 1996-2024 Twin City Track Club