Thursday, November 21, 2024

Entrant Results View

Ferguson, Richard
Danville, VA USA
Age58SexM
ClubUSATFNumber
Member TypePrimaryMember Number2361
Date Joined2/3/1995Last Renewal2/3/1995
Paid Thru12/31/1995
Created Date11/11/1998Date Modified6/18/2006

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/17/2006   Clemmons Rotary Tanglewood 5K  47983M45491518:13.0  05:52.0
 5/13/2000   Hospice Hope 10K  4122M404416035:09.0  05:39.4
 5/29/1999   Run for Justice 5K  40681M404912316:54.0  05:26.3
 5/15/1999   Hospice Hope 10K  4012M404413836:06.0  05:48.5
 11/21/1998   Wachovia 8K  402475M1628:05.0  05:38.9
 5/16/1998   Hospice Hope 10K  391951M35391534:39.0  05:34.5
 9/6/1997   SECCA/ACCES Art & Sole 5K  393054M3317:01.0  05:28.6
 5/17/1997   Hospice Hope 10K  385891M35391334:40.0  05:34.7
 4/29/1995   Piedmont Federal 8K  36802-1-126:29.0  05:19.6
 9/27/1993   Piedmont Federal 8K  351304-1-127:06.0  05:27.0
Cancel
Copyright 1996-2024 Twin City Track Club