Saturday, December 21, 2024

Entrant Results View

Rigsby, Tim A
Clemmons, NC USA
Age49SexM
ClubTCTCUSATFNumber
Member TypePrimaryMember Number5072
Date Joined3/20/2015Last Renewal3/20/2015
Paid Thru3/20/2018
Created Date11/30/2005Date Modified5/12/2017

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 1/3/2015   Salem Lakeshore Frosty Fifty  47460319M010051204:52:55.0  09:26.0
 12/6/2014   Mistletoe Half Marathon  474472176M4549148501:45:10.0  08:02.0
 9/27/2014   Salem Lake 30K Trail Race  46427387M4549102302:37:03.0  08:26.0
 12/7/2013   Mistletoe Half Marathon  464470258M4549227001:47:38.0  08:13.0
 9/29/2012   Salem Lake 30K Trail Race  44264207M4044405602:57:48.0  09:33.0
 1/7/2012   Salem Lakeshore Frosty Fifty  4325269M0100-1-105:20:34.0  10:20.0
 12/3/2011   Mistletoe Half Marathon  441164335M4044-1-101:49:55.0  08:24.0
 3/26/2011   Get Your Rear in Gear 5K  434671116M404441632:08.0  10:21.0
 12/4/2010   Mistletoe Half Marathon  43665262M4044437401:45:40.0  08:04.0
 12/5/2009   Mistletoe Half Marathon  42690173M4044206601:44:41.0  08:00.0
 9/26/2009   Salem Lake 30K Trail Race  41303140M40448326402:35:01.0  08:19.0
 12/6/2008   Mistletoe Half Marathon  41551124M4044125701:40:06.0  07:38.1
 9/20/2008   Salem Lake 30K Trail Race  40284175M404410622802:40:18.0  08:35.9
 6/28/2008   Ultimate Runner  4059-1-1-1  
 9/22/2007   Salem Lake 30K Trail Race  39331312M3539434503:10:14.0  10:13.0
 12/2/2006   Mistletoe Half Marathon  39344220M3539285601:48:34.0  08:17.0
 9/23/2006   Salem Lake 30K Trail Race  38361359M3539364003:12:46.0  10:21.0
 12/3/2005   Mistletoe Half Marathon  38305325M3539324301:58:07.0  09:01.0
Cancel
Copyright 1996-2024 Twin City Track Club