Monday, December 23, 2024

Entrant Results View

Forsyth, Belinda
Boone, NC USA
Age58SexF
ClubUSATFNumber
Created Date11/30/2005Date Modified12/10/2011

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/3/2011   Mistletoe Half Marathon  53179737F5054-1-102:08:34.0  09:49.0
 9/26/2009   Salem Lake 30K Trail Race  50123260F5054-1-102:56:40.0  09:29.0
 12/6/2008   Mistletoe Half Marathon  50214473F505481902:03:26.0  09:24.9
 12/1/2007   Mistletoe Half Marathon  49180418F4549132902:03:43.0  09:27.0
 7/6/2006   The Bear  47135430F0100-1-155:45.0  11:09.0
 12/3/2005   Mistletoe Half Marathon  47124315F454993401:57:02.0  08:56.0
 7/7/2005   The Bear  46123396F0100-1-157:14.0  11:26.8
 7/8/2004   The Bear  45-1432F0100-1-101:00:44.0  12:08.8
Cancel
Copyright 1996-2024 Twin City Track Club