Thursday, November 21, 2024

Entrant Results View

Hoover, Carol
Winston Salem, NC USA
Age60SexF
ClubUSATFNumber
Member TypePrimaryMember Number4311
Date Joined12/2/2007Last Renewal1/19/2009
Paid Thru12/2/2011
Created Date11/30/2005Date Modified10/15/2009

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 10/17/2009   Ardmore 5K  53171247F5054102529:04.0  09:22.0
 12/6/2008   Mistletoe Half Marathon  52299646F5054151902:19:11.0  10:37.0
 10/18/2008   Ardmore 5K  52130238F505441129:40.0  09:33.0
 4/12/2008   Hospice Hope 10K  521586185F505461301:03:32.0  10:14.0
 12/1/2007   Mistletoe 5K  511748229F505432328:44.0  09:15.0
 4/14/2007   Hospice Hope 10K  51107224F505491201:01:05.0  09:50.0
 12/2/2006   Mistletoe 5K  501130248F505461330:08.0  09:42.0
 12/3/2005   Mistletoe Half Marathon  49175539F4549253402:22:40.0  10:53.0
Cancel
Copyright 1996-2024 Twin City Track Club