Friday, October 04, 2024

Entrant Results View

Peek, Tyler A
Morrisville, NC USA
Age51SexM
ClubUSATFNumber
Created Date12/3/2005Date Modified12/23/2011

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 1/7/2012   Salem Lakeshore Frosty Fifty  4624219M01001710604:14:02.0  08:11.0
 1/10/2009   Salem Lakeshore Frosty Fifty  4385020M010054604:24:26.0  08:31.0
 1/5/2008   Salem Lakeshore Frosty Fifty  4233228M01002710704:19:46.0  08:22.0
 7/12/2007   The Bear  41336147M0100-1-146:17.0  09:15.4
 7/6/2006   The Bear  40356190M0100-1-148:20.0  09:40.0
 1/7/2006   Salem Lakeshore Frosty Fifty  4059119M0100167104:17:32.0  08:18.0
 1/8/2000   Salem Lakeshore Frosty Fifty  3465M010054004:09:00.0  08:00.7
 9/25/1999   Salem Lake 30K Trail Race  33228-1M3034-1-1  
 9/26/1998   Salem Lake 30K Trail Race  3221529M3034119302:14:12.0  07:11.9
 9/27/1997   Salem Lake 30K Trail Race  319037M30341802:12:15.0  07:05.6
 7/26/1997   SORSI Research Classic 5K  3174-1-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club