Thursday, April 25, 2024

Entrant Results View

Gelly, Eric
Lewisville, NC USA
Age45SexM
ClubUSATFNumber
Member TypePrimaryMember Number2184
Date Joined9/1/1993Last Renewal12/28/1996
Paid Thru12/31/1997
Created Date11/11/1998Date Modified5/3/2008

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/28/2008   Ultimate Runner  3714-1-1-1  
 11/3/2007   Mercy Five Miler  362974M35391430:32.0  06:07.0
 9/6/1997   SECCA/ACCES Art & Sole 5K  2620813M3119:15.0  06:11.7
 8/16/1997   Brenners Children's Classic 5K  2616797M2529-1-120:36.0  06:37.8
 7/19/1997   Hanes Beefy-T Family 5K  26239182M25291224:09.0  07:46.3
 12/2/1995   Mistletoe 5K  24116-1M2024-1-1  
 8/26/1995   AT & T 5K  24235-1M2024-1-1  
 7/15/1995   Planter's Run for FitNUTS  24372405-1-118:04.0  05:48.8
 6/24/1995   Ultimate Runner  24142M2027:08.0  05:32.2
 6/25/1994   Ultimate Runner  23343M3027:03.0  05:31.2
 9/27/1993   Piedmont Federal 8K  228919-1-129:12.0  05:52.4
 7/14/1993   Planter's Run for FitNUTS  22236-1-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club