Thursday, December 26, 2024

Entrant Results View

Gillespie, Susan L
Winston Salem, NC USA
Age59SexF
ClubUSATFNumber
Member TypePrimaryMember Number3075
Date Joined7/1/1999Last Renewal3/13/2011
Paid Thru3/30/2012
Created Date11/11/1998Date Modified3/26/2011

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 3/1/2008   30th Anniversary Winter Semina  5011-1-1-1  
 7/29/2006   Ultimate Runner  4910396FD40496842:22.7  08:38.9
 7/6/2006   The Bear  48156639F0100-1-101:04:27.0  12:53.4
 8/4/2001   Red Ribbon Run 5K  44382183F40449933:51.0  10:54.0
 12/13/1997   Reindeer Romp 5K  401070-1F-1-1  
 4/28/1996   Piedmont Federal 8K  39208173-1-142:34.0  08:33.7
 12/2/1995   Mistletoe 5K  38119-1F3539-1-1  
 8/26/1995   AT & T 5K  38244-1F3539-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club