Thursday, November 21, 2024

Entrant Results View

Hampton, Joseph W
Raleigh, NC USA
Age30SexM
ClubUSATFNumber
Created Date11/11/1998Date Modified7/9/2002

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/30/2001   Ultimate Runner  144457MD01143730:40.5  06:15.6
 3/22/1997   St Leos 5K  10153199M01141131:04.0  09:59.9
 7/10/1996   Planter's Run for FitNUTS  9172434M0114-1-130:08.0  09:41.9
 6/29/1996   Ultimate Runner  9507104M2046:27.0  09:28.7
 8/26/1995   AT & T 5K  8272-1M0114-1-1  
 7/15/1995   Planter's Run for FitNUTS  82365795-1-132:50.0  10:34.0
 6/24/1995   Ultimate Runner  840783M3045:06.0  09:12.2
 7/16/1994   Planter's Fun Run for FitNUTS  7907-11-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club