Thursday, March 28, 2024

Entrant Results View

Gray, Rick A
Johnson City, TN USA
Age55SexM
ClubUSATFNumber
Created Date7/18/2007Date Modified12/23/2009

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 1/9/2010   Salem Lakeshore Frosty Fifty  4856239M0100349204:55:22.0  09:31.0
 1/10/2009   Salem Lakeshore Frosty Fifty  4779814M0100-1-104:11:44.0  08:07.0
 1/5/2008   Salem Lakeshore Frosty Fifty  4627125M01002410704:13:23.0  08:10.0
 7/12/2007   The Bear  46168248M0100-1-149:48.0  09:57.6
 7/6/2006   The Bear  45167154M0100-1-147:02.0  09:24.4
 7/7/2005   The Bear  44714114M0100-1-146:11.0  09:14.2
 7/8/2004   The Bear  43-1134M0100-1-147:52.0  09:34.4
 7/10/2003   The Bear  4253386M0100-1-146:09.0  09:13.8
Cancel
Copyright 1996-2024 Twin City Track Club