Thursday, November 21, 2024

Entrant Results View

Davis, Kathleen Naomi
Winston Salem, NC USA
Age31SexF
ClubUSATFNumber
Created Date11/10/2007Date Modified4/19/2014

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/7/2013   Mistletoe Half Marathon  283633156F252967601:41:43.0  07:46.0
 12/3/2011   Mistletoe Half Marathon  26853122F2529-1-101:38:27.0  07:31.0
 12/4/2010   Mistletoe Half Marathon  25203215F2529667201:43:28.0  07:54.0
 9/25/2010   Salem Lake 30K Trail Race  249297F20248331202:31:33.0  08:08.0
 12/5/2009   Mistletoe Half Marathon  24197139F202434401:42:13.0  07:48.0
 9/26/2009   Salem Lake 30K Trail Race  2393131F20247726402:34:25.0  08:17.0
 12/1/2007   Mistletoe Half Marathon  22154211F2024153801:50:06.0  08:24.0
Cancel
Copyright 1996-2024 Twin City Track Club