Thursday, November 21, 2024

Entrant Results View

Klein, Kathy M
Clemmons, NC USA
Age59SexF
ClubUSATFNumber
Member TypePrimaryMember Number3599
Date Joined9/16/2002Last Renewal9/16/2002
Paid Thru12/31/2003
Created Date11/11/1998Date Modified2/8/2004

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 3/22/2003   St Leos 5K  45158168F454931027:31.0  08:52.0
 3/23/2002   St Leos 5K  4486120F404431124:32.0  07:54.0
 3/9/2002   Miles for Smiles 8K  443646F40444540:47.0  08:12.2
 4/21/2001   Hospice Hope 10K  4399189F4044132955:56.0  09:01.0
 3/17/2001   St Leos 5K  4381167F404451326:09.0  08:25.0
 10/28/2000   Mercy Five Miler  4322075F40496946:08.0  09:14.0
 3/18/2000   St Leos 5K  42160173F404431326:11.0  08:25.6
 3/20/1999   St Leos 5K  41108197F404471526:22.0  08:29.1
 3/21/1998   St Leos 5K  4043148F40444126:19.0  08:28.2
 3/22/1997   St Leos 5K  3999135F35391225:57.0  08:21.1
Cancel
Copyright 1996-2024 Twin City Track Club