Tuesday, April 16, 2024

Entrant Results View

Lawson, David R
Kernersville, NC USA
Age36SexM
ClubUSATFNumber
Member TypePrimaryMember Number2618
Date Joined10/1/1996Last Renewal3/15/2000
Paid Thru12/31/2000
Created Date11/11/1998Date Modified11/3/2001

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 11/3/2001   Mercy Five Miler  2162769M20294541:40.0  08:20.0
 12/2/2000   Mistletoe 5K  20164267M20243722:45.0  07:20.0
 10/28/2000   Mercy Five Miler  205357M20291142:12.0  08:27.0
 6/24/2000   Ultimate Runner  195250MD151922  
 5/13/2000   Hospice Hope 10K  19106-1M0119-1-1  
 12/4/1999   Mistletoe 5K  19104847M15194721:43.0  06:59.3
 10/16/1999   XP Moonlight Run  197936M011991720:39.0  06:38.7
 8/28/1999   Brenners Children's Classic 5K  18205231M1519394922:54.0  07:22.2
 6/26/1999   Ultimate Runner  1848-1-1-1  
 5/15/1999   Hospice Hope 10K  185876M011971048:12.0  07:45.4
 4/10/1999   Spring for SCAN 8K  184724M01191235:42.0  07:10.8
 12/12/1998   Reindeer Romp 5K  1830439M011981921:54.0  07:02.9
 9/26/1998   Salem Lake 10K Trail Race  17585101M011991050:50.0  08:10.8
 8/15/1998   Brenners Children's Classic 5K  17335211M1519-1-123:05.0  07:25.7
 7/18/1998   Hanes Beefy-T Family 5K  17200172M15191224:26.0  07:51.8
 6/27/1998   Ultimate Runner  1726055M4040:39.0  08:17.7
 5/16/1998   Hospice Hope 10K  1798131M01193454:53.0  08:49.9
 12/13/1997   Reindeer Romp 5K  17104835M9121:03.0  06:46.5
 12/6/1997   Mistletoe 5K  1764975M15197123:59.0  07:43.1
 8/16/1997   Brenners Children's Classic 5K  16307162M1519-1-122:25.0  07:12.9
 7/4/1997   Kernersville Classic 5K  16365109M15191123:59.0  07:43.1
 5/17/1997   Hospice Hope 10K  1656564M01191149:24.0  07:56.9
 5/3/1997   Kernersville Spring Folly  1634029M4521:32.0  06:55.8
 12/21/1996   Reindeer Romp 5K  165563M1223:32.0  07:34.4
 8/24/1996   AT & T 5K  15425-1M1519-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club