Saturday, December 21, 2024

Entrant Results View

Layton, Bill
Summerfield, NC USA
Age66SexM
ClubUSATFNumber
Created Date11/11/1998Date Modified4/8/2006

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 7/12/2007   The Bear  55257527M0100-1-101:00:48.0  12:09.6
 7/6/2006   The Bear  55269523M0100-1-159:29.0  11:53.8
 4/8/2006   Hospice Hope 10K  55104112M5559142456:45.0  09:08.0
 7/7/2005   The Bear  54261545M0100-1-101:04:12.0  12:50.4
 4/16/2005   Hospice Hope 10K  54131244M5059334459:27.0  09:34.0
 7/8/2004   The Bear  53-1511M0100-1-101:04:41.0  12:56.2
 7/10/2003   The Bear  52198417M0100-1-101:02:19.0  12:27.8
 7/10/1996   Planter's Run for FitNUTS  45101-1M4549-1-1  
 4/28/1996   Piedmont Federal 8K  45115128-1-138:43.0  07:47.3
 7/15/1995   Planter's Run for FitNUTS  444922655-1-124:07.0  07:45.7
 4/29/1995   Piedmont Federal 8K  44380149-1-137:30.0  07:32.6
Cancel
Copyright 1996-2024 Twin City Track Club