Saturday, December 21, 2024

Entrant Results View

Moyer, Laura P
Lewisville, NC USA
Age38SexF
ClubUSATFNumber
Member TypeFamilyMember Number1894
Date Joined12/1/1991Last Renewal1/3/2000
Paid Thru12/31/2000
Created Date11/11/1998Date Modified1/10/2001

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/2/2000   Mistletoe Half Marathon  222229319F2024173101:59:29.0  09:07.0
 6/27/1998   Ultimate Runner  1932566F6034:12.0  06:58.7
 12/21/1996   Reindeer Romp 5K  1849-1F-1-1  
 7/10/1996   Planter's Run for FitNUTS  1767250F15195124:19.0  07:49.5
 7/4/1996   Kernersville Classic 5K  17151137F15193824:29.0  07:52.8
 12/2/1995   Mistletoe 5K  17232-1F1519-1-1  
 8/26/1995   AT & T 5K  16509-1F1519-1-1  
 7/15/1995   Planter's Run for FitNUTS  162443945-1-126:28.0  08:31.1
 7/16/1994   Planter's Run for FitNUTS  151264065-1-125:36.0  08:14.3
Cancel
Copyright 1996-2024 Twin City Track Club