Wednesday, April 24, 2024

Entrant Results View

Owen, G Robert
Clemmons, NC USA
Age84SexM
ClubUSATFNumber
Member TypePrimaryMember Number1066
Date Joined1/1/1987Last Renewal1/7/2001
Paid Thru12/31/2001
Created Date11/11/1998Date Modified1/3/2002

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/4/1999   Mistletoe Half Marathon  67649552M60999902:43:20.0  12:27.5
 10/9/1999   Clemmons Rotary 10K  6756755M5099141401:14:08.0  11:55.8
 7/10/1999   Hanes Beefy-T Family 5K  67103-1M6099-1-1  
 9/26/1998   Salem Lake 10K Trail Race  66614240M6099171701:10:11.0  11:17.6
 7/18/1998   Hanes Beefy-T Family 5K  6699325M60993333:49.0  10:53.0
 7/19/1997   Hanes Beefy-T Family 5K  6565370M6099-1-133:33.0  10:47.9
 6/7/1997   Carolina For A Cure 5K  65138234M-1-131:40.0  10:11.5
 7/10/1996   Planter's Run for FitNUTS  64190474M6099-1-133:28.0  10:46.2
 4/29/1995   Piedmont Federal 8K  6389325-1-152:27.0  10:33.0
 7/14/1993   Planter's Run for FitNUTS  61502-1-1-1  
 7/15/1992   Planter's Run for FitNUTS  60273606-1-130:12.0  09:43.2
Cancel
Copyright 1996-2024 Twin City Track Club