Thursday, November 21, 2024

Entrant Results View

Owens, Jennie A
Pfafftown, NC USA
Age46SexF
ClubUSATFNumber
Member TypePrimaryMember Number2963
Date Joined1/1/1999Last Renewal3/18/2001
Paid Thru12/31/2001
Created Date11/11/1998Date Modified1/3/2002

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/8/2001   Reindeer Romp 5K  31379277F3034172328:11.0  09:04.0
 7/21/2001   Beat The Heat Family 5K  30242195F3039162229:14.0  09:25.0
 12/9/2000   Reindeer Romp 5K  301212206F3034142328:01.0  09:01.0
 5/13/2000   Hospice Hope 10K  29297174F252962156:19.0  09:03.7
 8/28/1999   Brenners Children's Classic 5K  281800557F2529204928:00.0  09:00.7
 4/10/1999   Spring for SCAN 8K  289476F25295943:57.0  08:50.4
 12/5/1998   Mistletoe 5K  28903215F2529203828:42.0  09:14.2
 9/26/1998   Salem Lake 10K Trail Race  27755111F252972851:35.0  08:18.0
 12/6/1997   Mistletoe Half Marathon  27412375F25292202:06:49.0  09:40.4
 11/22/1997   Wachovia 8K  27402182F1244:31.0  08:57.3
 9/27/1997   Salem Lake 10K Trail Race  26575109F25298155:25.0  08:55.0
 8/16/1997   Brenners Children's Classic 5K  26394405F2529-1-129:04.0  09:21.3
 8/9/1997   Red Ribbon Run 5K  26228154F4926:56.0  08:40.1
 7/19/1997   Hanes Beefy-T Family 5K  26303319F25299129:30.0  09:29.6
 7/4/1997   Bob Neill Family Fourth 5K  267277F2331:21.0  10:05.4
 6/7/1997   Carolina For A Cure 5K  26232190F5527:26.0  08:49.7
 12/7/1996   Mistletoe 5K  26987169F25291128:58.0  09:19.3
Cancel
Copyright 1996-2024 Twin City Track Club