Thursday, December 26, 2024

Entrant Results View

Pate, Scottie
Chapel Hill, NC USA
Age39SexF
ClubUSATFNumber
Created Date11/11/1998Date Modified4/15/2015

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/6/2014   Mistletoe Half Marathon  374107160F353959201:44:00.0  07:56.0
 12/3/2011   Mistletoe Half Marathon  34222232F3034-1-101:45:29.0  08:03.0
 12/2/2000   Mistletoe Half Marathon  232365232F2024113101:52:03.0  08:33.0
 8/26/2000   Brenners Children's Classic 5K  23805533F2024123926:08.0  08:25.0
 12/4/1999   Mistletoe Half Marathon  22658246F20241901:48:45.0  08:17.7
 12/21/1996   Reindeer Romp 5K  19143129F1228:43.0  09:14.5
 7/15/1995   Planter's Run for FitNUTS  184853085-1-124:59.0  08:02.4
 7/14/1993   Planter's Run for FitNUTS  16510-1H-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club