Tuesday, December 24, 2024

Entrant Results View

Poplin, Mike
Lilesville, NC USA
Age65SexM
ClubUSATFNumber
Member TypePrimaryMember Number2859
Date Joined5/1/1998Last Renewal5/26/2008
Paid Thru2/28/2011
Created Date11/11/1998Date Modified3/26/2011

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/5/2009   Mistletoe Half Marathon  58657-1M5559-1-1  
 12/6/2008   Mistletoe Half Marathon  57511356M5559122301:56:04.0  08:51.2
 12/1/2007   Mistletoe Half Marathon  56457294M555982001:53:56.0  08:42.0
 12/2/2006   Mistletoe Half Marathon  55319279M555982201:52:54.0  08:37.0
 12/3/2005   Mistletoe Half Marathon  54287266M5054223501:53:57.0  08:42.0
 12/6/2003   Mistletoe Half Marathon  52224189M5054133701:46:32.0  08:08.0
 4/15/2000   NC Triad Race For The Cure  48765395M4549132927:56.0  08:59.4
 12/4/1999   Mistletoe Half Marathon  48502184M4549153201:44:22.0  07:57.6
 12/21/1996   Reindeer Romp 5K  45110-1M-1-1  
 12/7/1996   Mistletoe Half Marathon  45211177M45494901:46:51.0  08:09.0
 8/24/1996   AT & T 5K  45561-1M4549-1-1  
 8/26/1995   AT & T 5K  44575-1M4044-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club