Tuesday, March 19, 2024

Entrant Results View

Cruz, Kimberly Ann
Tobaccoville, NC USA
Age47SexF
ClubUSATFNumber
Member TypePrimaryMember Number4495
Date Joined9/17/2009Last Renewal9/17/2009
Paid Thru9/17/2012
Created Date1/3/2008Date Modified10/25/2011

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 10/22/2011   RHABA 10K  42814137F4044161601:28:00.0  14:09.7
 9/24/2011   Salem Lake 30K Trail Race  4174298F404411604:31:42.0  14:35.0
 9/10/2011   CrimeStoppers 5K  41112102F4049-1-136:17.0  11:40.7
 8/13/2011   Twin City Field and River Run 5K  41384319F404471937:01.0  11:55.0
 7/16/2011   Beat The Heat Family 5K  41810594F40003912035:31.0  11:26.0
 6/25/2011   Ultimate Runner  41103-1-1-1  
 6/11/2011   USMC Mud Run Teams  411780247F019913517001:13:29.0  23:40.0
 6/11/2011   Clemmons Rotary Tanglewood 5K  41226121F404461037:43.0  12:09.0
 5/14/2011   Greek Festival 5K  41708192F404451438:20.0  12:21.0
 4/30/2011   Fury 5K  41103117F404411038:34.0  12:25.0
 1/8/2011   Salem Lakeshore Frosty Fifty  41814169F010011107:59:23.0  15:26.0
 7/18/2009   Beat The Heat Family 1 Mile  39939-1F0139-1-1  
 1/10/2009   Salem Lakeshore Frosty Fifty  3977088F0100-1-105:45:49.0  11:08.0
 12/6/2008   Mistletoe Half Marathon  39808460F3539246502:02:39.0  09:21.3
 7/19/2008   Beat The Heat Family 5K  38381157F01002514124:37.0  07:56.0
 1/5/2008   Salem Lakeshore Frosty Fifty  38235139F0100333706:38:23.0  12:50.0
Cancel
Copyright 1996-2024 Twin City Track Club