Thursday, November 21, 2024

Entrant Results View

Smith, David J
Lewisville, NC USA
Age59SexM
ClubUSATFNumber
Created Date11/11/1998Date Modified3/19/2005

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 3/19/2005   St Leos 5K  47766141M4549151536:31.0  11:46.0
 6/21/2003   Burchett Breast Cancer Fund 5K  455816M40491318:59.0  06:07.0
 3/22/2003   St Leos 5K  45229193M4549212329:01.0  09:21.0
 3/17/2001   St Leos 5K  43252161M4044314126:01.0  08:23.0
 3/18/2000   St Leos 5K  42235179M4044293526:33.0  08:32.7
 3/20/1999   St Leos 5K  41279151M4044476724:35.0  07:54.7
 3/22/1997   St Leos 5K  39197142M35393426:32.0  08:32.4
 7/16/1994   Planter's Run for FitNUTS  366742135-1-122:05.0  07:06.4
 6/25/1994   Ultimate Runner  3617535M12034:22.0  07:00.8
 7/14/1993   Planter's Run for FitNUTS  35614-1-1-1  
 7/15/1992   Planter's Run for FitNUTS  34499224-1-122:00.0  07:04.8
Cancel
Copyright 1996-2024 Twin City Track Club