Thursday, November 21, 2024

Entrant Results View

Cox, Julie Smith
Winston Salem, NC USA
Age39SexF
ClubUSATFNumber
Member TypePrimaryMember Number2780
Date Joined8/18/1997Last Renewal2/24/2008
Paid Thru7/31/2011
Created Date11/11/1998Date Modified7/16/2008

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 8/5/2007   Hanes Park Classic 5K  295711F20292223:26.0  07:33.0
 12/3/2005   Mistletoe Half Marathon  2816727F252912601:27:00.0  06:39.0
 6/25/2005   Ultimate Runner  271624FO01991728:42.5  05:51.5
 6/18/2005   Clemmons Rotary Tanglewood 5K  27482F25291219:30.0  06:17.0
 3/19/2005   St Leos 5K  2776415F25291819:31.0  06:17.0
 12/4/2004   Mistletoe Half Marathon  2767565F252925901:32:34.0  07:04.0
 11/13/2004   Ardmore 5K  2625510F252912019:25.0  06:15.0
 8/28/2004   Brenners Children's Classic 5K  2687133F252912318:50.0  06:04.0
 12/7/2002   Mistletoe Half Marathon  2554018F252912601:25:27.0  06:32.0
 11/9/2002   Ardmore 5K  242619F202411318:40.0  06:01.0
 9/7/2002   SECCA/ACCES Art & Sole 5K  24834F20241918:22.0  05:55.0
 8/24/2002   Brenners Children's Classic 5K  2473123F202412518:40.0  06:01.0
 7/21/2001   Beat The Heat Family 5K  2314026F202421319:04.0  06:08.0
 6/30/2001   Ultimate Runner  233412FO01991528:15.7  05:46.0
 6/9/2001   Carolina For A Cure 5K  2333115F20241919:30.0  06:17.0
 6/24/2000   Ultimate Runner  222824FO019915  
 12/4/1999   Mistletoe Half Marathon  2239872F202434001:34:49.0  07:13.9
 6/27/1998   Ultimate Runner  2015729F1030:21.0  06:11.6
 9/20/1997   Memory Run 3 Miler 1997  1919689F01194529:25.0  09:48.3
 6/28/1997   Ultimate Runner  1919936F2029:14.0  05:57.9
 8/26/1995   AT & T 5K  17675-1F1519-1-1  
 6/24/1995   Ultimate Runner  1722545F4032:00.0  06:31.8
 7/15/1992   Planter's Run for FitNUTS  14458151-1-120:41.0  06:39.4
Cancel
Copyright 1996-2024 Twin City Track Club