Thursday, November 21, 2024

Entrant Results View

Williams, Gwendolyn G
Rolesville, NC USA
Age49SexF
ClubUSATFNumber
Member TypePrimaryMember Number3650
Date Joined3/4/2003Last Renewal8/29/2005
Paid Thru12/31/2005
Created Date11/11/1998Date Modified1/5/2014

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 1/4/2014   Salem Lakeshore Frosty Fifty  464824131F01006806:28:55.0  12:32.0
 9/24/2005   Salem Lake 30K Trail Race  38369328F3539253603:16:21.0  10:32.0
 12/4/2004   Mistletoe Half Marathon  37479475F3539344602:08:12.0  09:47.0
 12/7/2002   Mistletoe Half Marathon  35379361F3539232702:12:01.0  10:05.0
 5/5/2001   NC Triad Walk For The Cure  335082-1F3034-1-1  
 12/2/2000   Mistletoe Half Marathon  332405455F3034293202:19:24.0  10:38.0
 3/4/2000   Lewisville Loop 12K  32167166F303471401:06:41.0  08:56.5
 12/4/1999   Mistletoe Half Marathon  32751495F3034384502:09:09.0  09:51.1
 12/6/1997   Mistletoe Half Marathon  30139270F30343601:56:07.0  08:51.4
 12/7/1996   Mistletoe Half Marathon  29262386F25292202:11:14.0  10:00.6
Cancel
Copyright 1996-2024 Twin City Track Club