Thursday, April 25, 2024

Entrant Results View

Childers, Jason D
Hudson, NC USA
Age39SexM
ClubUSATFNumber
Created Date11/11/1998Date Modified5/27/2008

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/28/2008   Ultimate Runner  3179-1-1-1  
 7/6/2006   The Bear  2980761M0100-1-141:54.0  08:22.8
 7/7/2005   The Bear  2872128M0100-1-146:31.0  09:18.2
 6/19/2004   Ultimate Runner  273938M202951029:17.1  05:58.5
 7/10/2003   The Bear  2654332M0100-1-139:40.0  07:56.0
 9/28/2002   Salem Lake 10K Trail Race  257773M252911239:18.0  06:03.0
 6/29/2002   Ultimate Runner  251917MD202911027:05.2  05:31.6
 6/30/2001   Ultimate Runner  241915MO0199141528:29.7  05:48.9
 6/9/2001   Carolina For A Cure 5K  24946M20241718:29.0  05:57.0
 8/9/1997   Red Ribbon Run 5K  2015529M2619:42.0  06:20.4
Cancel
Copyright 1996-2024 Twin City Track Club