Saturday, December 21, 2024

Entrant Results View

Johnson, Mackie E
Conover, NC USA
Age68SexM
ClubUSATFNumber
Created Date11/11/1998Date Modified12/2/2001

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 7/7/2005   The Bear  58230156M0100-1-148:07.0  09:37.4
 7/8/2004   The Bear  57-1113M0100-1-146:49.0  09:21.8
 12/1/2001   Mistletoe Half Marathon  5316877M505483301:38:18.0  07:30.0
 4/21/2001   Hospice Hope 10K  529439M505952644:34.0  07:11.0
 12/2/2000   Mistletoe Half Marathon  52214873M505433301:37:22.0  07:26.0
 12/4/1999   Mistletoe Half Marathon  5163680M505453701:35:56.0  07:19.0
 12/5/1998   Mistletoe Half Marathon  5017984M505475701:36:39.0  07:22.3
 12/6/1997   Mistletoe 5K  4972336M45493121:41.0  06:58.7
 8/16/1997   Brenners Children's Classic 5K  48275183M4549-1-122:59.0  07:23.8
 8/24/1996   AT & T 5K  47377-1M4549-1-1  
 12/2/1995   Mistletoe Half Marathon  47700-1M4549-1-1  
 8/26/1995   AT & T 5K  46357-1M4549-1-1  
 10/3/1992   Salem Lake 30K Trail Race  4378-1M4044-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club