Saturday, April 20, 2024

Entrant Results View

Nader, Michael A
Lewisville, NC USA
Age56SexM
ClubUSATFNumber
Created Date11/11/1998Date Modified4/19/2014

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/7/2013   Mistletoe Half Marathon  544037550M5054476802:01:38.0  09:17.0
 9/28/2013   Salem Lake 30K Trail Race  534686147M505411924502:48:44.0  09:04.0
 12/4/2010   Mistletoe Half Marathon  51576498M5054276901:55:33.0  08:49.0
 12/5/2009   Mistletoe Half Marathon  50601762M5054575902:29:06.0  11:23.0
 12/1/2007   Mistletoe Half Marathon  47398327M4549374801:56:47.0  08:55.0
 12/7/2002   Mistletoe Half Marathon  43260-1M4044-1-1  
 5/5/2001   NC Triad Race For The Cure  41699-1M4044-1-1  
 12/2/2000   Mistletoe Half Marathon  402233205M4044325501:50:28.0  08:26.0
 5/13/2000   Hospice Hope 10K  40124108M4044346051:16.0  08:15.0
 4/15/2000   NC Triad Race For The Cure  401098380-1-127:42.0  08:54.9
 3/4/2000   Lewisville Loop 12K  40121124M4044233201:00:44.0  08:08.7
 5/15/1999   Hospice Hope 10K  397480M3539224948:29.0  07:48.1
 11/21/1998   Wachovia 8K  38271122M3838:49.0  07:48.5
 9/26/1998   Salem Lake 30K Trail Race  38203169M3539649302:46:30.0  08:55.8
 5/16/1998   Hospice Hope 10K  386163M35392548:03.0  07:43.9
 12/6/1997   Mistletoe Half Marathon  38280218M35396901:49:05.0  08:19.2
 11/22/1997   Wachovia 8K  3716090M2638:00.0  07:38.6
 8/9/1997   Red Ribbon Run 5K  378366-1-122:07.0  07:07.1
Cancel
Copyright 1996-2024 Twin City Track Club