Friday, March 29, 2024

Entrant Results View

Josey, Robert N
Mount Airy, NC USA
Age79SexM
ClubUSATFNumber
Member TypePrimaryMember Number2846
Date Joined3/1/1998Last Renewal12/27/2002
Paid Thru12/31/2003
Created Date11/11/1998Date Modified12/5/2009

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/11/2011   USMC Mud Run 5K  74512768M70992456:33.0  18:13.0
 6/12/2010   USMC Mud Run 5K  73527466M609951055:10.0  17:46.0
 12/5/2009   Mistletoe Half Marathon  72984801M70993402:47:35.0  12:47.0
 12/1/2007   Mistletoe Half Marathon  70706499M6099121602:13:49.0  10:13.0
 12/3/2005   Mistletoe Half Marathon  68534424M6099101502:07:08.0  09:42.0
 12/6/2003   Mistletoe Half Marathon  66579429M609991302:02:31.0  09:21.0
 9/27/2003   Salem Lake 10K Trail Race  66926176M609961552:54.0  08:31.0
 6/28/2003   Ultimate Runner  6610094M60993342:17.8  08:37.9
 12/7/2002   Mistletoe Half Marathon  65441239M60993301:55:21.0  08:48.0
 6/29/2002   Ultimate Runner  65110101MD60992241:57.0  08:33.6
 12/1/2001   Mistletoe Half Marathon  64453288M60992401:55:00.0  08:47.0
 9/22/2001   Salem Lake 30K Trail Race  64123190M60993402:56:27.0  09:27.9
 6/30/2001   Ultimate Runner  64105108MD60692240:46.2  08:19.2
 12/2/2000   Mistletoe Half Marathon  632154325M609961001:59:49.0  09:09.0
 12/4/1999   Mistletoe Half Marathon  62930452M60995902:03:38.0  09:25.8
 6/27/1998   Ultimate Runner  6141787M2038:06.0  07:46.5
Cancel
Copyright 1996-2024 Twin City Track Club