Saturday, November 23, 2024

Entrant Results View

Smith, Timothy R
Clemmons, NC USA
Age57SexM
ClubUSATFNumber
Created Date11/11/1998Date Modified12/2/2001

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/1/2001   Mistletoe Half Marathon  42321495M4044646402:21:27.0  10:48.0
 4/21/2001   Hospice Hope 10K  42171237M4044566201:00:00.0  09:40.0
 12/4/1999   Mistletoe 5K  401409263M4044283031:05.0  10:00.2
 5/15/1999   Hospice Hope 10K  40137172M4044313856:03.0  09:01.2
 4/10/1999   Spring for SCAN 8K  4010085M4049181945:15.0  09:06.1
 12/5/1998   Mistletoe Half Marathon  3983432M35399810302:10:02.0  09:55.1
 11/21/1998   Wachovia 8K  39401289M7848:17.0  09:42.7
 9/26/1998   Salem Lake 10K Trail Race  39638138M3539395253:54.0  08:40.4
 8/15/1998   Brenners Children's Classic 5K  39110326M3539-1-125:43.0  08:16.6
 7/18/1998   Hanes Beefy-T Family 5K  39137207M35395725:57.0  08:21.1
 5/16/1998   Hospice Hope 10K  3962-1M3539-1-1  
 3/21/1998   St Leos 5K  3936134M35394525:27.0  08:11.4
Cancel
Copyright 1996-2024 Twin City Track Club