Tuesday, October 29, 2024

Entrant Results View

Phillips, Michael D
Winston Salem, NC USA
Age45SexM
ClubUSATFNumber
Member TypePrimaryMember Number2902
Date Joined7/1/1998Last Renewal3/15/2002
Paid Thru12/31/2002
Created Date11/11/1998Date Modified3/6/2003

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/7/2002   Mistletoe Half Marathon  31275-1M3034-1-1  
 6/29/2002   Ultimate Runner  312737MD303451335:16.3  07:11.9
 6/30/2001   Ultimate Runner  302238MD303451435:01.7  07:08.9
 9/23/2000   Salem Lake 10K Trail Race  2964523M252971943:24.0  06:59.0
 6/24/2000   Ultimate Runner  293531MD2029410  
 5/27/2000   Run for Justice 5K  2951921M25292520:11.0  06:29.7
 3/18/2000   St Leos 5K  292647M252951320:37.0  06:38.1
 9/25/1999   Salem Lake 10K Trail Race  2874049M252951645:16.0  07:17.0
 8/28/1999   Brenners Children's Classic 5K  289990M2529105019:57.0  06:25.2
 6/26/1999   Ultimate Runner  2819-1-1-1  
 6/19/1999   Carolina For A Cure 5K  2838147M252951420:12.0  06:30.0
 12/5/1998   Mistletoe 5K  2762025M252932520:38.0  06:38.4
 11/21/1998   Wachovia 8K  279349M8334:08.0  06:51.9
 10/24/1998   Hawg Run 5K  277443-1-119:17.0  06:12.3
 9/26/1998   Salem Lake 10K Trail Race  2761624M252932141:21.0  06:39.2
 9/12/1998   SECCA/ACCES Art & Sole 5K  277111M252911019:28.0  06:15.9
 8/15/1998   Brenners Children's Classic 5K  2710695M2529-1-120:17.0  06:31.7
 8/8/1998   Red Ribbon Run 5K  276760M5119:53.0  06:23.9
 6/6/1998   Carolina For A Cure 5K  275071M1122:22.0  07:11.9
Cancel
Copyright 1996-2024 Twin City Track Club