Wednesday, April 24, 2024

Entrant Results View

Hauser, Allison E
Tobaccoville, NC USA
Age33SexF
ClubUSATFNumber
Member TypePrimaryMember Number2879
Date Joined6/1/1998Last Renewal1/8/2000
Paid Thru12/31/2000
Created Date11/11/1998Date Modified7/9/2002

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 9/9/2000   SECCA/ACCES Art & Sole 5K  1733655F01191322:57.0  07:24.0
 8/26/2000   Brenners Children's Classic 5K  17546264F1519166422:58.0  07:24.0
 7/8/2000   Beat The Heat Family 5K  1748186F151981725:21.0  08:10.0
 10/16/1999   XP Moonlight Run  1616788F011972923:49.0  07:39.9
 9/11/1999   SECCA/ACCES Art & Sole 5K  163138F01191323:53.0  07:41.2
 8/28/1999   Brenners Children's Classic 5K  16479314F1519134724:09.0  07:46.3
 6/19/1999   Carolina For A Cure 5K  16133148F011981625:50.0  08:18.8
 12/12/1998   Reindeer Romp 5K  1538964F011941323:19.0  07:30.2
 8/15/1998   Brenners Children's Classic 5K  15116253F1519-1-123:58.0  07:42.8
 8/8/1998   Red Ribbon Run 5K  1536129F7223:17.0  07:29.6
 6/6/1998   Carolina For A Cure 5K  1581124F5125:46.0  08:17.5
 12/6/1997   Mistletoe 5K  1470573F01143123:55.0  07:41.8
 8/9/1997   Red Ribbon Run 5K  1415129F-1-125:14.0  08:07.2
 8/24/1996   AT & T 5K  13299-1F0114-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club