Saturday, November 23, 2024

Entrant Results View

Jackson, Michelle
Mount Airy, NC USA
Age50SexF
ClubUSATFNumber
Member TypePrimaryMember Number2221
Date Joined2/1/1994Last Renewal2/6/1996
Paid Thru12/31/1996
Created Date1/28/1999Date Modified6/7/2011

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/11/2011   USMC Mud Run Teams  4511725-1F0199-1-1  
 10/2/2010   Trinity 5K  4453318F40495523:51.0  07:41.0
 9/25/2010   Salem Lake 10K Trail Race  44817114F4044474952:13.0  08:25.0
 12/5/2009   Mistletoe Half Marathon  43405-1F4044-1-1  
 12/6/2008   Mistletoe Half Marathon  42316276F4044318101:50:54.0  08:27.5
 12/1/2007   Mistletoe Half Marathon  41274305F4044124701:54:35.0  08:45.0
 12/2/2006   Mistletoe 5K  401332240F4044124129:56.0  09:38.0
 4/8/2006   Hospice Hope 10K  3988-1F3539-1-1  
 12/3/2005   Mistletoe 5K  391332-1F3539-1-1  
 12/4/2004   Mistletoe Half Marathon  38228296F3539134601:53:07.0  08:38.0
 12/6/2003   Mistletoe Half Marathon  37457345F3539154701:57:01.0  08:56.0
 12/7/1996   Mistletoe 5K  30251-1F3034-1-1  
 8/24/1996   AT & T 5K  30367-1F3034-1-1  
 7/10/1996   Planter's Run for FitNUTS  3094141F30342121:48.0  07:00.9
 4/28/1996   Piedmont Federal 8K  292074-1-135:24.0  07:07.2
 8/26/1995   AT & T 5K  29351-1F2529-1-1  
 4/29/1995   Piedmont Federal 8K  28178167-1-138:15.0  07:41.6
Cancel
Copyright 1996-2024 Twin City Track Club