Thursday, November 21, 2024

Entrant Results View

Robinette, Andrew B
Dobson, NC USA
Age60SexM
ClubUSATFNumber
Member TypePrimaryMember Number3263
Date Joined7/1/2000Last Renewal11/27/2002
Paid Thru12/31/2003
Created Date3/18/1999Date Modified9/24/2005

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 9/24/2005   Salem Lake 30K Trail Race  49288-1M4549-1-1  
 9/25/2004   Salem Lake 30K Trail Race  48371437M4549373803:28:13.0  11:11.0
 12/7/2002   Mistletoe Half Marathon  46304349M4549515402:10:54.0  10:00.0
 9/28/2002   Salem Lake 30K Trail Race  46232-1M4549-1-1  
 3/2/2002   Lewisville Loop 12K  467584M454971001:06:00.0  08:52.0
 12/1/2001   Mistletoe Half Marathon  45295362M4549334302:00:05.0  09:10.0
 9/22/2001   Salem Lake 30K Trail Race  45192269M4549293003:27:02.0  11:06.3
 6/30/2001   Ultimate Runner  459197MD454981136:37.0  07:28.3
 4/21/2001   Hospice Hope 10K  45157108M4549366250:01.0  08:03.0
 3/3/2001   Lewisville Loop 12K  4580104M454991001:01:35.0  08:16.0
 1/6/2001   Salem Lakeshore Frosty Fifty  4475946M0100354605:38:02.0  10:53.0
 12/2/2000   Mistletoe Half Marathon  442274449M4044545502:18:08.0  10:33.0
 9/23/2000   Salem Lake 25K Trail Race  44246267M4044343802:25:38.0  09:23.0
 9/25/1999   Salem Lake 30K Trail Race  43255238M4044284602:40:41.0  08:37.1
 12/5/1998   Mistletoe Half Marathon  42104-1M4044-1-1  
 11/21/1998   Wachovia 8K  4213496M1637:33.0  07:33.2
 9/26/1998   Salem Lake 10K Trail Race  4271852M404473546:08.0  07:25.4
Cancel
Copyright 1996-2024 Twin City Track Club