Thursday, December 26, 2024

Entrant Results View

Rutledge, Kim A
Emerald Isle, NC USA
Age60SexF
ClubUSATFNumber
Created Date3/25/1999Date Modified12/2/2006

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/2/2006   Mistletoe Half Marathon  50351348F505451601:58:28.0  09:03.0
 12/3/2005   Mistletoe Half Marathon  49621313F454983401:57:01.0  08:56.0
 12/4/2004   Mistletoe Half Marathon  48383286F454932601:52:37.0  08:36.0
 12/7/2002   Mistletoe Half Marathon  46309326F454971002:07:03.0  09:42.0
 12/1/2001   Mistletoe Half Marathon  45302381F4549182402:02:05.0  09:19.0
 12/2/2000   Mistletoe Half Marathon  442278346F4044253602:01:57.0  09:19.0
 12/4/1999   Mistletoe Half Marathon  43524287F404462301:51:16.0  08:29.2
 12/5/1998   Mistletoe Half Marathon  42185326F4044132601:56:55.0  08:55.1
 12/7/1996   Mistletoe Half Marathon  40142253F40441201:53:21.0  08:38.7
 12/2/1995   Mistletoe Half Marathon  39916-1F3539-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club