Saturday, December 21, 2024

Entrant Results View

Gannon, Konrad Leo
Winston Salem, NC USA
Age50SexM
ClubUSATFNumber
Member TypePrimaryMember Number3048
Date Joined6/1/1999Last Renewal1/5/2007
Paid Thru1/31/2008
Created Date3/25/1999Date Modified1/1/2015

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 1/3/2015   Salem Lakeshore Frosty Fifty  48452714M010021204:42:29.0  09:06.0
 1/4/2014   Salem Lakeshore Frosty Fifty  47468350M0100102004:50:20.0  09:21.0
 1/5/2013   Salem Lakeshore Frosty Fifty  46-1-1M0100-1-1  
 9/29/2012   Salem Lake 7 Mile Trail Race  461071294M4549242401:32:33.0  13:14.0
 1/7/2012   Salem Lakeshore Frosty Fifty  4519220M01001810604:14:22.0  08:12.0
 1/8/2011   Salem Lakeshore Frosty Fifty  4483858M0100101504:46:48.0  09:14.0
 1/9/2010   Salem Lakeshore Frosty Fifty  4355627M0100239204:39:32.0  09:00.0
 9/26/2009   Salem Lake 30K Trail Race  43411109M40443602:30:36.0  08:05.0
 1/10/2009   Salem Lakeshore Frosty Fifty  4279023M0100-1-104:28:44.0  08:39.0
 12/6/2008   Mistletoe Half Marathon  4279089M4044105701:36:27.0  07:21.4
 1/5/2008   Salem Lakeshore Frosty Fifty  4126455M01004810704:48:33.0  09:18.0
 1/6/2007   Salem Lakeshore Frosty Fifty  405527M0100217604:35:03.0  08:52.0
 12/2/2006   Mistletoe Half Marathon  4048864M404496101:35:30.0  07:18.0
 9/23/2006   Salem Lake 30K Trail Race  4017269M4044145302:24:18.0  07:45.0
 1/7/2006   Salem Lakeshore Frosty Fifty  3954022M0100197104:22:06.0  08:27.0
 9/24/2005   Salem Lake 30K Trail Race  3913272M3539174602:29:02.0  08:00.0
 1/8/2005   Salem Lakeshore Frosty Fifty  3843315M01000004:19:51.0  08:22.0
 9/25/2004   Salem Lake 30K Trail Race  3850282M3539154902:21:53.0  07:37.0
 1/10/2004   Salem Lakeshore Frosty Fifty  375279M010063504:11:27.0  08:06.0
 9/27/2003   Salem Lake 30K Trail Race  3712531M353955002:12:56.0  07:07.8
 1/11/2003   Salem Lakeshore Frosty Fifty  363266M010055004:09:15.0  08:02.0
 9/28/2002   Salem Lake 30K Trail Race  3610035M3539105002:14:19.0  07:12.3
 1/5/2002   Salem Lakeshore Frosty Fifty  358757M010073004:22:13.0  08:27.0
 9/22/2001   Salem Lake 30K Trail Race  358717M353923302:08:59.0  06:55.1
 1/6/2001   Salem Lakeshore Frosty Fifty  3472111M010084604:14:19.0  08:12.0
 9/23/2000   Salem Lake 25K Trail Race  3433652M3034103501:52:47.0  07:16.0
 1/8/2000   Salem Lakeshore Frosty Fifty  33197M010074004:15:19.0  08:12.8
 12/4/1999   Mistletoe Half Marathon  3391152M303434201:31:27.0  06:58.5
 9/25/1999   Salem Lake 30K Trail Race  3310937M303484802:13:11.0  07:08.6
 7/10/1999   Hanes Beefy-T Family 5K  3225462M3034123221:04.0  06:46.8
 12/5/1998   Mistletoe Half Marathon  3243239M30341210301:30:45.0  06:55.3
Cancel
Copyright 1996-2024 Twin City Track Club