Friday, April 19, 2024

Entrant Results View

Masterson, William F
High Point, NC USA
Age60SexM
ClubUSATFNumber
Created Date5/13/1999Date Modified4/14/2007

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 4/14/2007   Hospice Hope 10K  51135192M5054313658:34.0  09:26.0
 4/8/2006   Hospice Hope 10K  50120158M5054202401:03:07.0  10:10.0
 4/17/2004   Hospice Hope 10K  4893227M4549525401:07:09.0  10:49.0
 8/23/2003   Brenners Children's Classic 5K  47322547M4549526128:53.0  09:17.7
 4/12/2003   Hospice Hope 10K  4794236M4549505101:08:27.0  11:01.0
 12/7/2002   Mistletoe 5K  461141118M4549152026:49.0  08:38.0
 8/24/2002   Brenners Children's Classic 5K  46261551M4549597628:51.0  09:17.0
 5/13/2000   Hospice Hope 10K  44115224M4044516001:01:05.0  09:49.8
 4/15/2000   NC Triad Race For The Cure  441064336-1-127:04.0  08:42.7
 12/4/1999   Mistletoe 5K  431435111M4044143024:31.0  07:53.4
 5/15/1999   Hospice Hope 10K  436589M4044123849:24.0  07:56.9
Cancel
Copyright 1996-2024 Twin City Track Club