Thursday, November 21, 2024

Entrant Results View

Middleton, Brad D
Pfafftown, NC USA
Age60SexM
ClubUSATFNumber
Member TypeFamilyMember Number3351
Date Joined1/1/2001Last Renewal5/10/2007
Paid Thru1/31/2010
Created Date4/28/2000Date Modified10/20/2010

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 10/16/2010   Ardmore 5K  5447382M5054131623:50.0  07:41.0
 4/18/2009   Heart & Sole 5K  5374838M505451223:50.0  07:41.0
 12/6/2008   Mistletoe Half Marathon  52429272M5054154101:50:50.0  08:27.2
 5/17/2008   Greek Festival 5K  521593-1M5054-1-1  
 12/1/2007   Mistletoe Half Marathon  51370341M5054203501:57:45.0  08:59.0
 9/22/2007   Salem Lake 10K Trail Race  51949123M5054173752:40.0  08:29.0
 6/30/2007   Ultimate Runner  51207-1X-1-1  
 12/2/2006   Mistletoe Half Marathon  50464231M5054234001:49:46.0  08:23.0
 11/18/2006   Brenners Children's Classic 5K  50100278M505482523:00.0  07:24.0
 10/28/2006   Ardmore 5K  5013132M505441223:51.0  07:41.0
 9/23/2006   Salem Lake 10K Trail Race  501050155M5054173553:14.0  08:34.0
 6/10/2006   PACE 5K  5024823M50594619:10.0  06:11.0
 12/3/2005   Mistletoe 5K  49132683M4549123624:01.0  07:44.0
 8/27/2005   Brenners Children's Classic 5K  49672149M4549175623:28.0  07:34.0
 6/25/2005   Ultimate Runner  498753MD454961434:37.5  07:03.9
 5/28/2005   Run for Justice 5K  4991421M01002522:27.0  07:14.0
 3/19/2005   St Leos 5K  4865552M454981523:36.0  07:36.0
 12/4/2004   Mistletoe Half Marathon  48308248M4549345501:49:28.0  08:21.0
 9/18/2004   Fall Start 5K  484221M45493523:28.0  07:33.0
 3/6/2004   Lewisville Loop 12K  4727171M45494701:02:33.0  08:24.0
 1/17/2004   Everest Survival Run  4712277M45496312042:04.0  08:25.0
 12/6/2003   Mistletoe 5K  47122744M454951922:40.0  07:18.0
 8/23/2003   Brenners Children's Classic 5K  47354201M4549186123:19.0  07:30.2
 7/10/2003   The Bear  47257209M0100-1-152:42.0  10:32.4
 6/14/2003   Flag Day 5K  475434M40492422:44.0  07:19.0
 3/1/2003   Lewisville Loop 12K  4693100M4549131601:07:44.0  09:05.0
 12/7/2002   Mistletoe 5K  46128060M454952024:18.0  07:49.0
 11/9/2002   Ardmore 5K  4626063M454992023:49.0  07:40.0
 4/20/2002   Hospice Hope 10K  46229194M4549506856:07.0  09:02.0
 12/1/2001   Mistletoe 5K  45907163M4549132626:12.0  08:26.0
 8/25/2001   Brenners Children's Classic 5K  45653261M4549376325:23.0  08:11.0
 4/21/2001   Hospice Hope 10K  45237240M4549586201:00:10.0  09:41.0
 3/17/2001   St Leos 5K  44227214M4044384129:21.0  09:27.0
 12/9/2000   Reindeer Romp 5K  441291112M4044132224:15.0  07:49.0
 12/2/2000   Mistletoe 5K  441853126M4044132524:57.0  08:02.0
 10/28/2000   Mercy Five Miler  446252M4044151741:13.0  08:15.0
 8/26/2000   Brenners Children's Classic 5K  441021408M4044609924:44.0  07:58.0
 6/10/2000   Carolina For A Cure 5K  4485117M4044131725:17.0  08:09.0
 4/15/2000   NC Triad Race For The Cure  442504207-1-125:24.0  08:10.5
 8/8/1998   Red Ribbon Run 5K  42343130M1323:21.0  07:30.9
Cancel
Copyright 1996-2024 Twin City Track Club