Thursday, November 21, 2024

Entrant Results View

Reich, Jill R
Winston Salem, NC USA
Age53SexF
ClubTCTCUSATFNumber
Member TypePrimaryMember Number3522
Date Joined4/10/2002Last Renewal3/11/2015
Paid Thru3/31/2018
Created Date6/9/2001Date Modified5/12/2017

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 2/21/2015   Popsicle 5K  5118815F505411326:54.0  08:40.0
 10/11/2014   Rainbow Run 5K  5114216F010064626:08.0  08:25.0
 1/5/2013   Salem Lakeshore Frosty Relay  49-1-1F0100-1-1  
 1/7/2012   Salem Lakeshore Frosty Relay  4831006-1F0100-1-1  
 12/3/2011   Mistletoe 5K  483072119F4549-1-124:22.0  07:51.0
 3/1/2008   30th Anniversary Winter Semina  4441-1-1-1  
 12/1/2007   Mistletoe 5K  441921663F4044425743:21.0  13:57.0
 12/2/2006   Mistletoe Half Marathon  43337300F4044103701:54:46.0  08:46.0
 7/29/2006   Ultimate Runner  432485FD40493837:40.8  07:41.4
 9/24/2005   Salem Lake 30K Trail Race  42278273F4044152303:00:01.0  09:40.0
 9/25/2004   Salem Lake 10K Trail Race  411035103F404422948:22.0  07:47.0
 3/6/2004   Lewisville Loop 12K  4035987F40442601:05:12.0  08:45.0
 9/28/2002   Salem Lake 10K Trail Race  39793150F353983355:21.0  08:31.0
 9/7/2002   SECCA/ACCES Art & Sole 5K  397162F35391725:17.0  08:09.0
 8/24/2002   Brenners Children's Classic 5K  39708431F3539144026:45.0  08:37.0
 5/5/2001   NC Triad Walk For The Cure  382545-1F3539-1-1  
 4/15/2000   NC Triad Race For The Cure  363802389F35392117227:48.0  08:56.9
Cancel
Copyright 1996-2024 Twin City Track Club