Thursday, November 21, 2024

Entrant Results View

Manning, Lee Ann
Winston Salem, NC USA
Age54SexF
ClubUSATFNumber
Member TypePrimaryMember Number3579
Date Joined8/1/2002Last Renewal2/8/2012
Paid Thru1/30/2013
Created Date6/9/2001Date Modified2/22/2012

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/2/2006   Mistletoe 5K  441353187F404464128:13.0  09:05.0
 7/15/2006   Beat The Heat Family 5K  44597180F40001827:53.0  08:59.0
 3/25/2006   St Leos 5K  43116153F404482727:21.0  08:49.0
 12/3/2005   Mistletoe 5K  431137350F4044192433:56.0  10:55.0
 8/27/2005   Brenners Children's Classic 5K  43261368F404472227:55.0  08:59.0
 6/25/2005   Ultimate Runner  43111100FD40495541:54.3  08:33.1
 4/16/2005   Hospice Hope 10K  42150246F4044233359:48.0  09:38.0
 3/19/2005   St Leos 5K  4264996F40445628:16.0  09:06.0
 9/25/2004   Salem Lake 10K Trail Race  42819348F4044242901:03:05.0  10:10.0
 7/31/2004   Rescue Mission 5K  4290124F404481230:59.0  09:59.0
 6/19/2004   Ultimate Runner  42113104F40493347:31.2  09:41.8
 4/17/2004   Hospice Hope 10K  4189212F4044202201:03:19.0  10:12.0
 3/20/2004   St Leos 5K  41149151F404451029:36.0  09:32.0
 3/22/2003   St Leos 5K  40169203F4044111530:03.0  09:41.0
 11/9/2002   Ardmore 5K  4083178F404461229:59.0  09:39.0
 9/7/2002   SECCA/ACCES Art & Sole 5K  4036113F40445530:55.0  09:57.0
 3/23/2002   St Leos 5K  3998211F3539151931:35.0  10:10.0
 5/5/2001   NC Triad Walk For The Cure  382692-1F3539-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club