Tuesday, December 03, 2024

Entrant Results View

Brodie, Sandra
Winston Salem, NC USA
Age55SexF
ClubUSATFNumber
Member TypePrimaryMember Number2374
Date Joined3/1/1995Last Renewal4/12/1997
Paid Thru12/31/1997
Created Date11/11/1998Date Modified4/12/1997

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 5/3/1997   WILCO/YMCA 10K  3553-1F-1-1  
 12/21/1996   Reindeer Romp 5K  35154109F1126:13.0  08:26.2
 12/7/1996   Mistletoe Half Marathon  35497351F35393402:04:56.0  09:31.8
 12/2/1995   Mistletoe 5K  3441-1F3034-1-1  
 10/1/1995   Salem Lake 10K Trail Race  3320466F3034-1-153:22.0  08:35.2
 7/15/1995   Planter's Run for FitNUTS  332213785-1-126:20.0  08:28.5
 6/24/1995   Ultimate Runner  3339582F5038:56.0  07:56.7
Cancel
Copyright 1996-2024 Twin City Track Club