Tuesday, December 03, 2024

Entrant Results View

Smith, Shelia Kay
Winston Salem, NC USA
Age59SexF
ClubUSATFNumber
Member TypeFamilyMember Number3732
Date Joined9/12/2003Last Renewal5/6/2010
Paid Thru5/15/2011
Created Date8/24/2003Date Modified5/15/2010

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 11/7/2009   Mercy 5K  5236940F50591824:42.0  07:58.0
 10/17/2009   Ardmore 5K  52606117F505422525:00.0  08:03.0
 9/26/2009   Salem Lake 10K Trail Race  521093153F505421852:42.0  08:29.0
 6/21/2008   Clemmons Rotary Tanglewood 5K  5115763F50591526:03.0  08:24.0
 9/8/2007   Brenners Children's Classic 5K  501682181F50542926:08.0  08:25.0
 6/23/2007   Clemmons Rotary Tanglewood 5K  5014655F50591425:56.0  08:21.0
 12/2/2006   Mistletoe 5K  491432152F454962726:51.0  08:39.0
 11/18/2006   Brenners Children's Classic 5K  491280215F454971827:20.0  08:48.0
 10/28/2006   Ardmore 5K  4924662F45493626:59.0  08:42.0
 10/21/2006   Mercy Five Miler  4913232F4049-1-146:41.0  09:20.0
 7/16/2005   Beat The Heat Family 5K  48350-1F4000-1-1  
 8/23/2003   Brenners Children's Classic 5K  46760644F4549606131:08.0  10:01.2
Cancel
Copyright 1996-2024 Twin City Track Club